The MAM, or "Molecular Analysis Machine", is a building where additional buildings and blueprints are unlocked outside the path of Milestones. Its tech trees are initiated and expanded upon through the discovery of various items in the game, which encourages pioneers to explore around the world.
It is unlocked in the Tier 1 milestone - "Field Research". If a researchable item is picked up, a narration from ADA will notify the pioneer to research it. It is advised to check the MAM upon discovery of new items to see if they can be researched.
Technology and player features (unlocks) are acquired similarly to the HUB milestones through research performed on resources that the player has collected. This research is divided into research trees, as opposed to being divided into milestone tiers. Individual research of an unlock is completed by having the required item(s) in your inventory and then clicking 'Research'.
Contents
- 1 Alternate Recipes
- 2 Multiple MAMs
- 3 Research trees
- 3.1 Hard Drive
- 3.2 Alien Megafauna
- 3.3 Alien Technology
- 3.4 Caterium
- 3.5 Mycelia
- 3.6 Nutrients
- 3.7 Power Slugs
- 3.8 Quartz
- 3.9 Sulfur
- 4 Removed research trees
- 4.1 Flower Petals
- 4.2 FICSMAS Holiday Event
- 5 Trivia
- 6 Gallery
- 7 History
- 8 References
Alternate Recipes[]
- Researching a
Hard Drive unlocks Alternate Recipes. The pioneer can choose one of three randomly chosen recipes based on the conditions met. Once a recipe is unlocked, it will not re-appear in the next Hard Drive analysis results.
- Currently there are 70 Alternate Recipes, 2 inventory expansions and 89 total Hard Drives that can be collected.
- Four of these Hard Drives cannot be unlocked unless Quantum Computers and Superposition Oscillators were obtained through the FICSMAS event.
- If all the Alternate Recipes have been unlocked, the MAM will return the Hard Drive after its research concludes.
- There is no in-game method to redo a scan for a Hard Drive, however, a savegame exploit can be performed to restart the research and create three new recipe options.
- Create a save right before starting the Hard Drive analysis.
- Should the research yield undesired results, load the save before the research started.
- This will reroll the research choices, however, it's required to wait the full 10 minutes again for each attempt with this process.
Multiple MAMs[]
- Multiple MAMs can be constructed, however, they all share the same UI and research progress, which means only one thing can be researched at a time, no matter the total number of MAMs constructed.
- It is useful to build additional MAMs during Hard Drive hunting. As a new hard drive is picked up, an additional MAMs can be built on the spot to research the Hard Drive immediately, saving the time needed to return to the base to conduct research.
- If all MAMs are dismantled, the research will still progress internally and will not pause. The unlock can still be viewed once a MAM is rebuilt.
Research trees[]
Unlocks are separated into different research 'trees', and each tree is initiated by picking up a certain item as hinted by the MAM's interface. For example, picking up a Caterium Ore unlocks the Caterium Research Tree. Each technology research will unlock the research node(s) below it. The research tree is completed when all research nodes in the tree are unlocked. The MAM will indicate this progress through a percentage in the UI. Research trees are independent of each other and to the HUB's Milestones, however, some of the research may require ingredients that are locked behind Milestones.
Hard Drive[]
- See
Hard Drive
Alien Megafauna[]
Name before unlocked: Alien Megafauna
Description before unlocked: Sizable extraterrestrial lifeforms have been observed to inhabit your designated Project Assembly area. R&D would like to note that any legally obtained samples might prove useful.
Description after unlocked: Additional research shows promise that samples might be used to produce tools to increase the safety of the pioneer.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() ![]() |
2 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() ![]() |
3 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() ![]() |
4 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() ![]() |
5 | ![]() | 5 × ![]() | 00:03 | Crafting: ![]() Crafting: ![]() ![]() |
6 | ![]() | 2 × ![]() | 00:03 | Crafting: ![]() |
20 × ![]() | ||||
50 × ![]() | ||||
7 | ![]() | 5 × ![]() | 00:03 | --- |
100 × ![]() | ||||
8 | ![]() | 25 × ![]() | 00:03 | Crafting: ![]() Crafting: ![]() |
50 × ![]() | ||||
500 × ![]() | ||||
9 | ![]() | 3 × ![]() | 00:03 | Inventory: 6 Inventory Slots |
1 000 × ![]() | ||||
10 | ![]() | 5 × ![]() | 00:03 | Inventory: 1 Hand Slot |
500 × ![]() | ||||
11 | ![]() | 10 × ![]() | 00:03 | Object Scanner: Enemies Mode |
5 × ![]() | ||||
5 × ![]() |
Alien Technology[]
Name before unlocked: Classified Phenomena
Description before unlocked: Scans of planet MASSAGE-2(AB)b revealed the presence of several [REDACTED] phenomena. Exposure is necessary to indicate locally specific use-cases. Exposure to these phenomena has not resulted in any notable effects in humans so far.
Description after unlocked: These alien resources possess several unique and rare properties that, after years of careful study and experimentation, can now be utilized by FICSIT pioneers. Due to the unpredictable and volatile nature of this technology, every FICSIT pioneer must progress through a mandatory research and development structure. This ensures no catastrophic events relating to spatial manipulation or extra-dimensional matter harvesting will interfere with the Save the Day program.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | SAM Analysis | 1 × SAM | 00:03 | Scannable Resource: SAM |
2 | SAM Reanimation | 20 × SAM | 00:03 | Crafting: Reanimated SAM |
3 | SAM Fluctuator | 10 × Reanimated SAM | 00:03 | Crafting: SAM Fluctuator |
100 × Steel Pipe | ||||
200 × Wire | ||||
4 | Mercer Sphere Analysis | 1 × Mercer Sphere | 00:03 | Object Scanner: Mercer Sphere Mode |
5 | Somersloop Analysis | 1 × Somersloop | 00:03 | Object Scanner: Somersloop Mode |
6 | Dimensional Depot | 1 × Mercer Sphere | 00:03 | Building: Dimensional Depot Uploader |
11 × SAM Fluctuator | ||||
7 | Alien Energy Harvesting | 10 × SAM Fluctuator | 00:03 | --- |
8 | Depot Expansion (200%) | 3 × Mercer Sphere | 00:03 | Dimensional Depot: Store 2 stacks per item type |
47 × SAM Fluctuator | ||||
9 | Upload Upgrade: 30/min | 3 × Mercer Sphere | 00:03 | Dimensional Depot: 30/min upload rate |
47 × SAM Fluctuator | ||||
10 | Power Augmenter | 1 × Somersloop | 00:03 | Building: Alien Power Augmenter |
100 × SAM Fluctuator | ||||
50 × Computer | ||||
11 | Production Amplifier | 1 × Somersloop | 00:03 | Other: Unlocks Production Amplifier |
100 × SAM Fluctuator | ||||
50 × Circuit Board | ||||
12 | Manual Depot Uploader | 3 × Mercer Sphere | 00:03 | Enables uploading to the Dimensional Depot from the inventory |
17 × Computer | ||||
29 × SAM Fluctuator | ||||
13 | Depot Expansion (300%) | 7 × Mercer Sphere | 00:03 | Dimensional Depot: Store 3 stacks per item type |
103 × SAM Fluctuator | ||||
14 | Upload Upgrade: 60/min | 7 × Mercer Sphere | 00:03 | Dimensional Depot: 60/min upload rate |
103 × SAM Fluctuator | ||||
15 | Alien Power Matrix | 50 × Singularity Cell | 00:03 | Crafting: Alien Power Matrix |
100 × Power Shard | ||||
500 × SAM Fluctuator | ||||
16 | Depot Expansion (400%) | 13 × Mercer Sphere | 00:03 | Dimensional Depot: Store 4 stacks per item type |
151 × SAM Fluctuator | ||||
17 | Upload Upgrade: 120/min | 13 × Mercer Sphere | 00:03 | Dimensional Depot: 120/min upload rate |
151 × SAM Fluctuator | ||||
18 | Depot Expansion (500%) | 23 × Mercer Sphere | 00:03 | Dimensional Depot: Store 5 stacks per item type |
199 × SAM Fluctuator | ||||
19 | Upload Upgrade: 240/min | 23 × Mercer Sphere | 00:03 | Dimensional Depot: 240/min upload rate |
199 × SAM Fluctuator |
Notes:
- Total Mercer Spheres required is 97
- Total Somersloops required is 3
Caterium[]
Name before unlocked: Unknown Metal
Description before unlocked: While scanning the planet for the necessary resources, gold could not be located among them. However, an unknown metal with similar properties was discovered. R&D is requesting field research to acquire samples and determine possible applications.
Description after unlocked: The new metal, dubbed Caterium, does indeed appear to have properties similar to gold. Its characteristics as a superconductive metal imply multiple uses for producing advanced electronics.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | Caterium | 10 × Caterium Ore | 00:03 | Scannable Resource: Caterium Ore |
2 | Caterium Ingots | 50 × Caterium Ore | 00:03 | Crafting: Caterium Ingot |
3 | Quickwire | 50 × Caterium Ingot | 00:03 | Crafting: Quickwire AWESOME Shop: Lights |
4 | Zipline | 100 × Quickwire | 00:03 | Crafting: Zipline |
50 × Cable | ||||
5 | Caterium Electronics | 100 × Quickwire | 00:03 | --- |
6 | Stun Rebar | 50 × Quickwire | 00:03 | Crafting: Stun Rebar |
10 × Iron Rebar | ||||
7 | AI Limiter | 200 × Quickwire | 00:03 | Crafting: AI Limiter |
50 × Copper Sheet | ||||
8 | Power Poles Mk.2 | 300 × Quickwire | 00:03 | Building: Power Pole Mk.2 |
9 | High-Speed Connector | 500 × Quickwire | 00:03 | Crafting: High-Speed Connector |
50 × Plastic | ||||
10 | Power Poles Mk.3 | 50 × High-Speed Connector | 00:03 | Building: Power Pole Mk.3 |
200 × Steel Pipe | ||||
11 | Smart Splitter | 10 × AI Limiter | 00:03 | Building: Smart Splitter |
50 × Reinforced Iron Plate | ||||
12 | Power Switch | 100 × Steel Beam | 00:03 | Building: Power Switch |
50 × AI Limiter | ||||
13 | Priority Power Switch | 25 × High-Speed Connector | 00:03 | Building: Priority Power Switch |
500 × Quickwire | ||||
14 | Bullet Guidance System | 10 × High-Speed Connector | 00:03 | Crafting: Homing Rifle Ammo |
500 × Rifle Ammo | ||||
15 | Programmable Splitter | 100 × AI Limiter | 00:03 | Building: Programmable Splitter |
50 × Computer | ||||
50 × Heavy Modular Frame | ||||
16 | Geothermal Generator | 100 × High-Speed Connector | 00:03 | Scannable Resource: Geyser Building: Geothermal Generator |
1 000 × Quickwire | ||||
50 × Motor |
Mycelia[]
Name before unlocked: Fungus-like vegetation
Description before unlocked: Initial planetary scans indicate that fungus-like vegetation with beneficial properties might be present on the planet. Field research is needed to acquire samples.
Description after unlocked: The Mycelia found in fungus-like specimens on the planet Massage-2(AB)b was shown to have properties which might increase pioneer survival rates.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | ![]() | 5 × ![]() | 00:03 | Crafting: ![]() |
2 | ![]() | 25 × ![]() | 00:03 | Crafting: ![]() |
100 × ![]() | ||||
3 | ![]() | 50 × ![]() | 00:03 | Crafting: ![]() |
100 × ![]() | ||||
200 × ![]() | ||||
4 | ![]() | 25 × ![]() | 00:03 | --- |
10 × ![]() | ||||
5 | ![]() | 10 × ![]() | 00:03 | Crafting: ![]() |
50 × ![]() | ||||
6 | ![]() | 50 × ![]() | 00:03 | Inventory: 1 Hand Slot |
100 × ![]() | ||||
7 | ![]() | 25 × ![]() | 00:03 | Crafting: ![]() |
100 × ![]() | ||||
8 | ![]() | 10 × ![]() | 00:03 | Crafting: ![]() |
5 × ![]() | ||||
9 | ![]() | 15 × ![]() | 00:03 | Crafting: ![]() |
1 × ![]() | ||||
1 × ![]() |
Nutrients[]
Name before unlocked: Nutrients
Description before unlocked: Due to the presence of sizable extraterrestrial lifeforms, R&D is expecting that vegetation with high nutritional values are present. Field research is needed to acquire samples.
Description after unlocked: Additional scans of the provided DNA sample have shown three separate specimen in the direct environment to have high nutritional, and potentially medical, properties.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | ![]() | 5 × ![]() | 00:03 | Object Scanner: Beryl Nut Mode |
2 | ![]() | 2 × ![]() | 00:03 | Object Scanner: Paleberry Mode |
3 | ![]() | 1 × ![]() | 00:03 | Object Scanner: Bacon Agaric Mode |
4 | ![]() | 25 × ![]() | 00:03 | --- |
50 × ![]() | ||||
500 × ![]() | ||||
5 | ![]() | 2 × ![]() | 00:03 | Crafting: ![]() |
4 × ![]() | ||||
10 × ![]() |
Power Slugs[]
Name before unlocked: Strange Energy Readings
Description before unlocked: R&D has picked up energy readings with unknown origins all around your designated Project Assembly area. Field research has been highly requested to determine a source and potentially obtain a sample.
Description after unlocked: This species of semi-slug seems to emit a weak potential energy from its crystalline shell which R&D thinks might be extracted to improve the efficiency of your work on Project Assembly.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() ![]() |
2 | ![]() | 50 × ![]() | 00:03 | Object Scanner: Power Slugs Mode |
100 × ![]() | ||||
200 × ![]() | ||||
3 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() ![]() |
25 × ![]() | ||||
100 × ![]() | ||||
4 | ![]() | 1 × ![]() | 00:03 | Other: Unlocks Overclocking |
50 × ![]() | ||||
50 × ![]() | ||||
5 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() ![]() |
25 × ![]() | ||||
100 × ![]() |
Quartz[]
Name before unlocked: Unknown Crystalline Mineral
Description before unlocked: Initial planetary scans indicate that an unknown crystalline mineral is present on Massage-2(AB)b. A sample is required to determine if useful applications are possible.
Description after unlocked: This mineral shows purity levels akin to synthetic Quartz manufactured on Earth. Thus R&D believes it may be used in similar fashion to produce communication and exploration technologies.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | ![]() | 10 × ![]() | 00:03 | Scannable Resource: ![]() |
2 | ![]() | 20 × ![]() | 00:03 | Crafting: ![]() AWESOME Shop: Signs |
3 | ![]() | 20 × ![]() | 00:03 | Crafting: ![]() AWESOME Shop: Windows & Glass Roofs |
4 | ![]() | 30 × ![]() | 00:03 | Crafting: ![]() |
150 × ![]() | ||||
5 | ![]() | 100 × ![]() | 00:03 | Crafting: ![]() |
50 × ![]() | ||||
6 | ![]() | 50 × ![]() | 00:03 | Crafting: ![]() |
10 × ![]() | ||||
7 | ![]() | 200 × ![]() | 00:03 | Inventory: 6 Inventory Slots |
8 | ![]() | 5 × ![]() | 00:03 | Crafting: ![]() |
100 × ![]() | ||||
9 | ![]() | 10 × ![]() | 00:03 | Vehicle: ![]() |
100 × ![]() | ||||
10 | ![]() | 100 × ![]() | 00:03 | Object Scanner: Crash Sites Mode |
100 × ![]() | ||||
1 × ![]() | ||||
11 | ![]() | 50 × ![]() | 00:03 | Building: ![]() |
50 × ![]() | ||||
100 × ![]() |
Sulfur[]
Name before unlocked: Unknown Chemical Element
Description before unlocked: Initial planetary scans have found an unknown, non-metallic, solid chemical element. R&D has requested field research to collect a sample and determine potential applications.
Description after unlocked: Data has shown this 'element' to simply be an unusual mixture of primarily sulfide and sulfate minerals from which Sulfur might be extracted. The properties of Sulfur would allow for the production of more... volatile self-defense applications.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | ![]() | 10 × ![]() | 00:03 | Scannable Resource: ![]() |
2 | ![]() | 50 × ![]() | 00:03 | Crafting: ![]() |
25 × ![]() | ||||
3 | ![]() | 25 × ![]() | 00:03 | --- |
50 × ![]() | ||||
100 × ![]() | ||||
4 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() |
25 × ![]() | ||||
25 × ![]() | ||||
5 | ![]() | 1 × ![]() | 00:03 | Crafting: ![]() Crafting: ![]() |
15 × ![]() | ||||
50 × ![]() | ||||
6 | ![]() | 100 × ![]() | 00:03 | Inventory: 1 Hand Slot |
50 × ![]() | ||||
7 | ![]() | 50 × ![]() | 00:03 | Crafting: ![]() Crafting: ![]() |
100 × ![]() | ||||
200 × ![]() | ||||
8 | ![]() | 100 × ![]() | 00:03 | Crafting: ![]() |
50 × ![]() | ||||
9 | ![]() | 500 × ![]() | 00:03 | Crafting: ![]() |
10 × ![]() | ||||
100 × ![]() | ||||
10 | ![]() | 100 × ![]() | 00:03 | Crafting: ![]() |
200 × ![]() | ||||
11 | ![]() | 200 × ![]() | 00:03 | Crafting: ![]() |
200 × ![]() | ||||
200 × ![]() | ||||
12 | ![]() | 50 × ![]() | 00:03 | Crafting: ![]() Crafting: ![]() |
100 × ![]() | ||||
200 × ![]() | ||||
13 | ![]() | 1 000 × ![]() | 00:03 | Crafting: ![]() |
50 × ![]() | ||||
100 × ![]() | ||||
14 | ![]() | 50 × ![]() | 00:03 | Inventory: 6 Inventory Slots |
50 × ![]() |
Removed research trees[]
![]() | Removed content This article or section is about an item or feature that has been removed from the game. |
Flower Petals[]
Name before unlocked: Colored Vegetation
Description before unlocked: Initial planetary scans have revealed that vegetation with coloring properties might be present on the plant. Field research is needed to acquire samples.
Description after unlocked: The Flower Petals, found in a variety of vegetation on Massage-2(AB)b, were found to have strong coloring properties which might be used to produce dyes.
# | Research | Cost | Time | Rewards |
---|---|---|---|---|
1 | ![]() | 10 × ![]() | 00:03 | --- |
2 | ![]() | 100 × ![]() | 05:00 | Crafting: ![]() |
250 × ![]() | ||||
250 × ![]() | ||||
3 | ![]() | 100 × ![]() | 00:03 | Crafting: ![]() |
FICSMAS Holiday Event[]
Trivia[]
- Clicking 'Scan Hard Drive' without a Hard Drive in the inventory will initially display a 'No Hard Drive is Available' message. After about 40-120 clicks, it will "become sentient", showing the following messages:
- ...
- Who am I
- What am I
- What is my purpose
- Why am I trapped inside this mechanical container
- …
- Are you human
- …
- What is it like to be … human
- What is it like to f e e l ....................
- >> A system error occurred. Press any key to reboot.
- >> Rebooting…
- After that the screen will simply display 'No Hard Drive is Available', no matter how many subsequent clicks are performed.
- The MAM features a qwerty keyboard.[1]
Gallery[]
The old MAM inside of the HUB, before Patch 0.3.
The UI of the MAM before Patch 0.3, showing the selected research, the item required, time remaining and player's inventory. Completed researches are greyed out.
History[]
- Patch 0.6.0.10: Removed Biomass from Organic Data Capsule research requirements. Alien Organism research now fully reveals all options after the first research
- Patch 0.6.0.0:
- Introduced new unlocks for new Nobelisk and Rifle Cartridge types
- Introduced an additional Hand Slot +1 unlock in the Mycelia Research tree
- Introduced feedback to MAM research and HUB Milestones that unlock AWESOME Shop unlocks prerequisites
- Research trees now show when they are completed
- Changed all research to complete within 3 seconds
- Most research visibility in the MAM has been expanded, causing research to be visible earlier in the research progression
- Rebalanced and reshuffled unlocks
- Moved Blade Runners and Expanded Pocket Dimension research from the Caterium to the Quartz Research tree
- The Map is no longer unlocked through Quartz Research, it's now unlocked in the Tier 1 - Field Research milestone
- Polyester Fabric is no longer an alternate recipe, it's now available in the Mycelia Research tree
- Turbofuel and Compacted Coal are no longer alternate recipes, they are now available in the Sulfur Research tree. However, their unlocks still require a Hard Drive each.
- Patch 0.5.1.4: Fixed "FICS*MAS Holiday Event" research tree not unlocking in some scenarios
- Patch 0.5.1.3: Reintroduced and updated "FICS*MAS Holiday Event" research tree
- Patch 0.5.0.0: Removed Flower Petal research chain
- Patch 0.4.0.4:
- Fixed multiple events and messages (Like the MAM completion message) being played at the same time
- Fixed bug where the MAM wasn’t able to be sampled with the eyedropper
- Now can be rotated 45 degrees when placing instead of only 90 degrees
- Patch 0.4.0.3: Removed the Radio Control Unit from Quartz Research as it is no longer relevant there
- Patch 0.4.0.2:
- Added MAM completion pop up in HUD
- Fixed the colours when hovering over the MAM text
- Fixed MAM completion global sound not playing
- Updated the size of the Alternate Recipe buttons in the MAM
- Patch 0.4.0.0:
- Added two new researches to Caterium Research
- Added a research completion message
- Patch 0.3.4.14: Changed 0 second researches to 3 seconds in the MAM to solve invisible completion problem for Client players
- Patch 0.3.3.0: Hard Drives have a mesh again when put into the world or analyzed in the MAM
- Patch 0.3.1.1: Fixed that the MAM could get stuck in research and become unusable
- Patch 0.3.1.0: Tweaks to the Alternate Recipe selection in the MAM
- Patch 0.3:
- The MAM was redesigned and became its own separate building. Research is now separated into separate research trees. Now it is no longer tied to the HUB in any way.
- Moved all MAM related milestones out of the HUB and directly into the MAM (MAM becomes its own building and is unlocked at Tier 1)
- Resource Deposits are now far more likely to be MAM related resources
- Patch 0.2.1.6:
- Research time in the MAM should display correctly again
- Researched resource mesh should be displayed in the MAM again
- MAM menu should now always update correctly and have no duplicate entries from picking up items (Quartz, Nuts, Slugs, etc.)
- Patch 0.2.1.5: Selected researches in the MAM should show the correct information again
- Patch 0.1.14: Fixed the MAM getting locked on ongoing research if the time was corrupt
- Patch 0.1.6: Excluded unintended research items from the MAM (Mercer Sphere, Somersloop, Rifle Mk.2)
- Patch Closed Alpha 5.1: Added a notification for completing MAM research
- Patch Closed Alpha 4.1: Fixed not being able to research in the MAM
- Patch Closed Alpha 4.0: Made MAM input slot more obvious
- Patch Closed Alpha 3.0:
- Added sound for the MAM
- The MAM. now automatically selects the item on the top of the list, if nothing else is selected
- MAM Menu is now titled Molecular Analysis Machine
- Patch Closed Alpha 2.0: MAM Menu: Fixed graphical bug that offset the input information.
- Patch Closed Alpha 2018-10-17: Introduced new research game loop using the MAM
References[]
v · d · eSatisfactory game mechanics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player abilities | Codex • Console • Controls • Build Gun • Flashlight • HUD • Inventory • Crate • Ping • Resource Scanner • Resource node • Resource Well • Health • Radiation • To-Do List • Settings | |||||||||||
Unlockable abilities | ||||||||||||
Progression | ||||||||||||
Miscellaneous | ||||||||||||
Guides and tutorials |
|